POWER pallet rollers polyurethane for electric pallet trucks
Product description
-
ROHS compliant
-
CAD Data on request
Applications
The POWER series meets the highest demands!
The newly developed POWER polyurethane is an excellent
alternative to Vulkollan®
Less expensive and for speeds up to 16 km/h.
Therefore perfectly suitable for electrically driven devices.
Pallet roller
POWER polyurethane with steel wheel center.
Hub with pressed Ball bearing in a plastic labyrinth seal.
The special construction prevents dirt from entering the ball bearing.
Advantages
- Softer and smoother running than traditional polyurethane.
Still little abrasion.
- Very low rolling resistance
- Low maintenance and durable
- Higher carrying capacity
- Usable up to 16 km/h
- Resistant to hydrolysis (unlike Vulkollan®)
Options
- Special dimensions on request
- Other ball bearing types on request
- Also available without ball bearing
The POWER series meets the highest demands!
The newly developed POWER polyurethane is an excellent
alternative to Vulkollan®
Less expensive and for speeds up to 16 km/h.
Therefore perfectly suitable for electrically driven devices.
Pallet roller
POWER polyurethane with steel wheel center.
Hub with pressed Ball bearing in a plastic labyrinth seal.
The special construction prevents dirt from entering the ball bearing.
Advantages
- Softer and smoother running than traditional polyurethane.
Still little abrasion.
- Very low rolling resistance
- Low maintenance and durable
- Higher carrying capacity
- Usable up to 16 km/h
- Resistant to hydrolysis (unlike Vulkollan®)
Options
- Special dimensions on request
- Other ball bearing types on request
- Also available without ball bearing
Above a net goods value of CHF 100.- 20%, above CHF 500.- 25% discount.
The discount rates are only valid for our range of wheels and castors.
Product options
Product code |
![]() |
![]() |
![]() |
![]() |
![]() |
Price excl. VAT |
|
---|---|---|---|---|---|---|---|
1.118.900 | 85 | 60 | 12 | 65 | 600 | CHF 59.90 | |
1.118.901 | 85 | 60 | 17 | 65 | 600 | CHF 59.90 | |
1.118.902 | 85 | 60 | 20 | 65 | 600 | CHF 54.90 | |
1.118.903 | 85 | 60 | 25 | 65 | 600 | CHF 59.90 | |
1.118.904 | 85 | 70 | 12 | 75 | 700 | CHF 61.90 | |
1.118.905 | 85 | 70 | 17 | 75 | 700 | CHF 61.90 | |
1.118.906 | 85 | 70 | 20 | 75 | 700 | CHF 61.90 | |
1.118.907 | 85 | 70 | 25 | 75 | 700 | CHF 61.90 | |
1.118.908 | 85 | 75 | 12 | 80 | 750 | CHF 62.90 | |
1.118.909 | 85 | 75 | 17 | 80 | 750 | CHF 62.90 | |
1.118.910 | 85 | 75 | 20 | 80 | 750 | CHF 62.90 | |
1.118.911 | 85 | 75 | 25 | 80 | 750 | CHF 62.90 | |
1.118.912 | 85 | 80 | 12 | 85 | 800 | CHF 64.50 | |
1.118.913 | 85 | 80 | 17 | 85 | 800 | CHF 64.50 | |
1.118.914 | 85 | 80 | 20 | 85 | 800 | CHF 64.50 | |
1.118.915 | 85 | 80 | 25 | 85 | 800 | CHF 64.50 | |
1.118.916 | 85 | 85 | 12 | 90 | 850 | CHF 67.50 | |
1.118.917 | 85 | 85 | 17 | 90 | 850 | CHF 67.50 | |
1.118.918 | 85 | 85 | 20 | 90 | 850 | CHF 67.50 | |
1.118.919 | 85 | 85 | 25 | 90 | 850 | CHF 67.50 | |
1.118.920 | 85 | 90 | 12 | 90 | 900 | CHF 69.90 | |
1.118.921 | 85 | 90 | 17 | 95 | 900 | CHF 69.90 | |
1.118.922 | 85 | 90 | 20 | 95 | 900 | CHF 69.90 | |
1.118.923 | 85 | 90 | 25 | 95 | 900 | CHF 69.90 | |
1.118.924 | 85 | 100 | 12 | 105 | 1000 | CHF 75.50 | |
1.118.925 | 85 | 100 | 17 | 105 | 1000 | CHF 75.50 | |
1.118.926 | 85 | 100 | 20 | 105 | 1000 | CHF 75.50 | |
1.118.927 | 85 | 100 | 25 | 105 | 1000 | CHF 75.50 | |
1.118.928 | 85 | 105 | 12 | 110 | 1050 | CHF 77.90 | |
1.118.929 | 85 | 105 | 17 | 110 | 1050 | CHF 77.90 | |
1.118.930 | 85 | 105 | 20 | 110 | 1050 | CHF 77.90 | |
1.118.931 | 85 | 105 | 25 | 110 | 1050 | CHF 77.90 | |
1.118.932 | 85 | 110 | 12 | 115 | 1100 | CHF 79.50 | |
1.118.933 | 85 | 110 | 17 | 115 | 1100 | CHF 79.50 | |
1.118.934 | 85 | 110 | 20 | 115 | 1100 | CHF 79.50 | |
1.118.935 | 85 | 110 | 25 | 115 | 1100 | CHF 79.50 |
Prices in CHF
Excl.VAT and excl. Transport costs
Excl.VAT and excl. Transport costs