Heavy load Table trolleys with 2-3 sheet steel platforms
Product description
- Available with total brake system
Table top carts with platforms made of sheet steel
Modular system: Tubular steel and sectional steel,
welded and powder coated, surface durably protected,
resistant to impact and scratches. 2 Square platforms
made of steel sheet, flush with frame, powder coated.
2 swivel and 2 fixed-wheel castors, TPE tyres, hubs
with groove ball bearing. Swivel castors with wheel
locks, according to the European Standard EN 1757-3
(safety of platform trolleys). Capacity upper shelf 200 kg.
Assembly
Disassembled delivery, simple self-assembly.
Modular system: Tubular steel and sectional steel,
welded and powder coated, surface durably protected,
resistant to impact and scratches. 2 Square platforms
made of steel sheet, flush with frame, powder coated.
2 swivel and 2 fixed-wheel castors, TPE tyres, hubs
with groove ball bearing. Swivel castors with wheel
locks, according to the European Standard EN 1757-3
(safety of platform trolleys). Capacity upper shelf 200 kg.
Assembly
Disassembled delivery, simple self-assembly.
Product options
Product code | Type |
Load capacity kg
|
AU
Outside Dimension LxWxH mm
|
EG
Net weight kg
|
RÄDER Ø
Wheel Ø mm
|
LF
Platform LxW mm
|
EH
Shelf heights mm
|
AB
Number of platforms
|
Price excl. VAT |
|
---|---|---|---|---|---|---|---|---|---|---|
3.009.060 | 2496B | 500 | 737x609x860 | 42 | TPE 160 | 600x600 | 228,860 | 2 | CHF 449.– | |
3.009.061 | 2400B | 500 | 1047x509x860 | 45 | TPE 160 | 850x500 | 228,860 | 2 | CHF 509.– | |
3.009.062 | 2401B | 600 | 1197x609x900 | 56 | TPE 200 | 1000x600 | 270,900 | 2 | CHF 559.– | |
3.009.063 | 2402B | 600 | 1197x709x900 | 61 | TPE 200 | 1000x700 | 270,900 | 2 | CHF 599.– | |
3.009.064 | 2403B | 600 | 1397x809x900 | 78 | TPE 200 | 1200x800 | 270,900 | 2 | CHF 715.– | |
3.009.065 | 2416B | 500 | 737x609x860 | 50 | TPE 160 | 600x600 | 228,544,860 | 3 | CHF 555.– | |
3.009.066 | 2420B | 500 | 1047x509x860 | 59 | TPE 160 | 850x500 | 228,544,860 | 3 | CHF 769.– | |
3.009.067 | 2421B | 600 | 1197x609x900 | 71 | TPE 200 | 1000x600 | 270,585,900 | 3 | CHF 799.– | |
3.009.068 | 2422B | 600 | 1197x709x900 | 77 | TPE 200 | 1000x700 | 270,585,900 | 3 | CHF 815.– | |
3.009.069 | 2423B | 600 | 1397x809x900 | 99 | TPE 200 | 1200x800 | 270,585,900 | 3 | CHF 869.– |
Prices in CHF
Excl.VAT and excl. Transport costs
Excl.VAT and excl. Transport costs