Table top carts with 2-3 steel sheet trays 10 mm hish
Product description
- Available with total brake system
Table top carts with steel plate trays
Modular system: Tubular steel and sectional steel,
welded and powder coated, surface durably protected,
resistant to impact and scratches. 2 square platforms,
trays made of steel sheet, with rim 10 mm high, welded
oil-tight, powder coated. 2 swivel and 2 fixed-wheel
castors, TPE tyres, hubs with groove ball bearing.
Swivel castors with wheel locks, according to the
European Standard EN 1757-3 (safety of platform
trolleys). Capacity upper shelf 200 kg.
Assembly
Disassembled delivery, simple self-assembly.
Modular system: Tubular steel and sectional steel,
welded and powder coated, surface durably protected,
resistant to impact and scratches. 2 square platforms,
trays made of steel sheet, with rim 10 mm high, welded
oil-tight, powder coated. 2 swivel and 2 fixed-wheel
castors, TPE tyres, hubs with groove ball bearing.
Swivel castors with wheel locks, according to the
European Standard EN 1757-3 (safety of platform
trolleys). Capacity upper shelf 200 kg.
Assembly
Disassembled delivery, simple self-assembly.
Product options
Product code | Type |
Load capacity kg
|
AU
Outside Dimension LxWxH mm
|
EG
Net weight kg
|
RÄDER Ø
Wheel Ø mm
|
LF
Platform LxW mm
|
EH
Shelf heights mm
|
AB
Number of platforms
|
Price excl. VAT |
|
---|---|---|---|---|---|---|---|---|---|---|
3.004.667 | 2496W | 500 | 737x609x860 | 37 | TPE 160 | 600x600 | 228,860 | 2 | CHF 435.– | |
3.004.668 | 2400W | 500 | 1047x509x860 | 39 | TPE 160 | 850x500 | 228, 860 | 2 | CHF 489.– | |
3.004.670 | 2401W | 600 | 1197x609x900 | 47 | TPE 200 | 1000x600 | 270, 900 | 2 | CHF 529.– | |
3.004.671 | 2402W | 600 | 1197x709x900 | 51 | TPE 200 | 1000x700 | 270, 900 | 2 | CHF 559.– | |
3.004.672 | 2403W | 600 | 1397x809x900 | 63 | TPE 200 | 1200x800 | 270, 900 | 2 | CHF 715.– | |
3.004.611 | 2416W | 500 | 737 x 609 x 860 | 47 | TPE 160 | 600 x 600 | 228,544,860 | 3 | CHF 539.– | |
3.004.612 | 2420W | 500 | 1047 x 509 x 860 | 54 | TPE 160 | 850 x 500 | 228,544,860 | 3 | CHF 749.– | |
3.004.613 | 2421W | 600 | 1197 x 609 x 900 | 64 | TPE 200 | 1000 x 600 | 270,585,900 | 3 | CHF 769.– | |
3.004.614 | 2422W | 600 | 1197 x 709 x 900 | 70 | TPE 200 | 1000 x 700 | 270,585,900 | 3 | CHF 789.– | |
3.004.615 | 2423W | 600 | 1397 x 809 x 900 | 88 | TPE 200 | 1200 x 800 | 270,585,900 | 3 | CHF 839.– |
Prices in CHF
Excl.VAT and excl. Transport costs
Excl.VAT and excl. Transport costs